WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66


ROBINS 122,500 5,820,525.00 32.31%

GLOBAL 215,900 2,046,180.00 20.86%

M 60,600 3,590,650.00 18.51%

PTT 1,048,100 378,490,800.00 13.23%

KSL 60,900 304,500.00 9.25%

BEC 178,200 7,543,800.00 9.09%

BCH 108,400 920,220.00 8.01%

CK 478,100 12,219,450.00 7.74%

BH 32,500 5,016,950.00 7.33%

AOT 203,900 60,210,900.00 5.97%

GFPT 202,000 2,596,980.00 4.17%

ADVANC 218,000 53,237,000.00 4.06%

BJC 16,200 581,925.00 3.55%

EGCO 11,500 1,768,000.00 3.27%

CPF 1,082,900 25,876,490.00 3.25%

KKP 44,300 1,723,875.00 3.22%

PTTGC 912,900 56,425,350.00 2.19%

PTTEP 302,100 36,720,150.00 2.17%

BCP 115,700 4,098,000.00 2.09%

SCC 16,700 8,790,000.00 2.01%

CPALL 144,100 6,091,200.00 1.52%

KBANK 108,800 25,472,800.00 1.50%

IRPC 4,200,000 19,820,000.00 1.44%

SAMART 135,000 3,838,750.00 0.87%

LANNA 2,000 24,790.00 0.85%

HMPRO 195,000 1,501,530.00 0.75%

ITD 800,000 6,620,000.00 0.69%

INTUCH 88,500 6,837,700.00 0.67%

GLOW 5,100 456,675.00 0.63%

HEMRAJ 434,400 2,256,260.00 0.62%

MINT 72,400 2,428,050.00 0.61%

CIMBT 5,000 9,400.00 0.56%

LH 30,700 308,150.00 0.43%

AIT 1,200 48,300.00 0.31%

AAV 130,000 632,400.00 0.25%

DTAC 6,900 568,225.00 0.25%

THAI 5,000 61,900.00 0.23%

EARTH 23,500 114,680.00 0.22%

TRUE 290,200 3,867,450.00 0.22%

MIDA 10,000 16,100.00 0.18%

TTCL 10,000 340,000.00 0.18%

KCE 2,400 124,200.00 0.11%

BBL 10,300 1,936,250.00 0.10%

IVL 23,800 653,900.00 0.10%

MAJOR 3,100 104,350.00 0.10%

BDMS 8,900 179,780.00 0.06%

KTB 40,000 956,000.00 0.06%

SGP 1,900 24,130.00 0.06%

JAS 56,300 315,280.00 0.05%

TMB 360,000 1,051,000.00 0.05%

PTG 6,000 66,600.00 0.03%

TTA 10,000 146,000.00 0.02%

VGI 4,000 18,680.00 0.02%

MLINK 500 1,390.00 0.01%

SIRI 30,000 60,600.00 0.01%

ESSO 500 3,470.00 0.00%

อินโฟเควสท์

apm

 

 

Facebook

5 ข่าวฮอตนิวส์!