WORLD7

smed PIONEER 720x100ใจฟู720x100pxgpf 720x100 66


GLOBAL 280,100 2,664,700.00 27.97%

M 33,500 1,979,850.00 21.06%

KKP 269,800 10,381,875.00 14.93%

KBANK 768,000 177,776,900.00 8.72%

CIMBT 25,000 46,750.00 7.60%

MINT 524,800 17,562,350.00 6.16%

ROBINS 43,100 2,047,350.00 5.10%

PTT 457,200 162,829,500.00 4.80%

CPF 984,400 23,431,010.00 3.96%

AOT 75,200 22,048,800.00 3.68%

PTTEP 240,600 29,049,900.00 3.63%

SCC 40,000 20,944,000.00 3.19%

PTTGC 543,600 33,179,200.00 2.89%

ADVANC 95,500 23,146,300.00 2.60%

CK 78,000 1,984,750.00 2.58%

EGCO 3,800 592,200.00 2.24%

HMPRO 204,100 1,566,750.00 1.70%

BANPU 70,500 2,115,000.00 1.18%

TRUE 670,000 8,911,000.00 1.14%

INTUCH 98,600 7,626,500.00 1.10%

IRPC 1,550,000 7,280,000.00 1.10%

ITD 500,000 4,075,900.00 1.02%

LANNA 200 2,520.00 0.72%

LH 39,300 393,000.00 0.71%

DTAC 14,200 1,165,100.00 0.69%

VGI 252,500 1,131,300.00 0.66%

EARTH 32,400 160,056.00 0.51%

SCB 30,000 5,145,000.00 0.27%

TMB 1,687,500 4,742,284.00 0.26%

BBL 20,000 3,755,000.00 0.21%

BCH 1,400 12,020.00 0.12%

JAS 100,000 560,000.00 0.12%

HEMRAJ 42,200 206,680.00 0.11%

ESSO 17,100 117,065.00 0.10%

SGP 900 11,250.00 0.06%

IVL 1,500 39,000.00 0.02%

BDMS 1,000 20,200.00 0.01%

SAWAD 300 11,925.00 0.01%

อินโฟเควสท์

apm

 

 

Facebook

5 ข่าวฮอตนิวส์!